🌌 The Constellations of Aza'ra: Echoes in the Eternal Night
In the world of Aza'ra, the sky is a canvas of eternal dusk—forever dark, lit only by the gentle glow of Aza'ra’s three moons and the fading shimmer of their dying star, still flickering faintly beyond the veil of space. After the Cataclysm, what remained of the world now drifts beneath the protective dome of the Veil, a divine bubble shielding life from the cold vacuum above.
Beneath this sheltering sky, the people of Aza'ra look upward not in fear, but in hope.
The constellations etched across the heavens are not merely distant lights—they are legends, guardians, warnings, and guides. They offer wisdom to those who seek meaning, peace to the soul-weary, and the spark of adventure to all who dare imagine more. Below are twelve of the most captivating among them—symbols of the past, and beacons toward the future.
Name | Appearance | Story | Months Visible | Time | Most Visible From |
---|---|---|---|---|---|
The Emberchild | Trail of stars like a hand reaching toward flame | Mortal child gifted divine spark after stealing forge fire. | 7 | Midday | Tzaphaer |
The Aetherfang Spiral | Spiraling coil like a fang in a whirlwind | Wind-serpent born of Zephyra's breath, still spinning in the stars. | 3, 4 | Midday | Dakaroth |
The Thornveil Bloom | Twisted loops forming a flower with offset thorn | Sacred bloom from Nyxara’s ascension, symbol of bittersweet transformation. | 5, 6 | Midday | Arzuhan |
Selkhanis’ Loom | Radiating web of three-anchored threads | Fate-weaving loom of Selkhanis, guiding destiny's weave. | 1, 5 | Midday | Global |
Raethelis’ Threefold Judgment | Three aligned luminous orbs | Three moons watching law, mercy, and wrath; their rise marks judgment. | 4, 8 | Midday | Global |
Wings of the Veiled Courier | Two arched wings with a faint central star | Psychopomps’ wings guiding the dead—fully open on the longest night. | 8 | Evening | Dakaroth |
The Broken Mirror | Sharp-edged oval with scattered shards | Wielded by Nyxara, reveals truth and identity in reflection. | 5 | Evening | Arzuhan |
The Siren’s Gaze | Two spiraled eyes gazing to the sea | Morrigaen's ever-watching eyes over oathkeepers and breakers. | 6 | Evening | Arzuhan |
The Ember Swine Spiral | Fiery arc spiraling inward like a tusk | Kaelthar’s burning swine scorched the land and stars alike. | 2 | Midday | Tzaphaer |
The Verdant Stag | Antlered silhouette framed by tree stars | Walked with Eryndria, grants rebirth to forests and souls. | 2 | Morning | Tzaphaer |
Vulkiris’ Chain | Broken loop with twin-star sword | Shattered bindings of oppression immortalized in the sky. | 6, 8 | Midday | Tzaphaer |
The Duskraven Eye | Central eye-star with feathered surround | Watcher of fate gifted prophecy by the god of truth. | 2 | Morning | Dakaroth |
Disclaimer
The settlement names and geographical features used throughout this document are English translations of the original Aza'ra names. They do not represent the actual names as spoken or written in the native Aza'raan language. All kingdoms by the time of the book series have been absorbed into the UNA (United Nations Of Aza'ra), with former capital cities of kingdoms becoming regular cities under the unified planetary monarchy.
Disclaimer
The settlement names used throughout this document are English translations of the original Aza'ra names. They do not represent the actual names as spoken or written in the native Aza'raan language.
🗺️ Continental Overview
Continent | Estimated Area (million km²) | Estimated Dimensions (km) | Notes |
---|---|---|---|
Tzaphaer | ~230–250 | ~28,292 × 25,261 | Balanced arcane currents, ancient ruins |
Dakaroth | ~225–240 | ~27,281 × 23,240 | Mountain-locked terrain, warrior culture |
Arzuhan | ~250–270 | ~34,354 × 22,229 | Lush landscapes, introspective traditions |
The continents are separated by oceanic mists and airborne rifts. Above them float remnants of Aarak, now stabilized through arcane magnetism. These islands serve as sacred sites, arcane vaults, and homes to rare skyborne life.
🗺️ Major Locations, Cities, and Distances
🌐 Planetary Scale Comparisons
Feature | Adjusted Distance / Estimate | World | Notes |
---|---|---|---|
Earth Circumference | 40,075 km | Earth | Standard terrestrial measure |
Aza’ra Circumference Estimate | ~85,000 km | Aza’ra | ~2.1× Earth |
Earth Diameter | 12,742 km | Earth | |
Aza’ra Diameter Estimate | ~27,000 km | Aza’ra | ~2.1× Earth |
Earth Surface Area | 510 million km² | Earth | |
Aza’ra Surface Area Estimate | 850–900 million km² | Aza’ra | ~2.1× Earth |
🧭 Distances from Eryndria Harbor
Location | Distance (km) | Hemisphere | Continent | Notes |
---|---|---|---|---|
City of Lytheris | ~210,810 | Western / Northern | Tzaphaer | Inland, NW coastal influence |
The Shattered Sea | ~94,195 | Central / Southern | Arzuhan | SE of Eryndria, open sea |
Mt. Vraekthos | ~310,384 | Western / Central | Tzaphaer | Volcanic interior |
City of the Mourned Gods | ~133,137 | Western / Northern | Tzaphaer | Near Veilgate |
The Nyxthorn Peaks | ~277,261 | Western / Central | Tzaphaer | Near Mt. Vraekthos |
Vraekthos Mountains | ~288,249 | Western / Central | Tzaphaer | SE of Nyxthorn |
Floating Capital (Phyra) | ~177,504 (+2 km elevation) | Eastern / Northern | Arzuhan | Elevated from 16,167 base |
Free City of Dakaroth | ~260,463 | Western / Northern | Dakaroth | Mountain-locked |
Raethelia | ~161,056 | Eastern / Southern | Arzuhan | Coastal |
Emberhold | ~282,443 | Western / Northern | Dakaroth | Near Mt. Raethelis |
🏙️ Inter-City Distance Table (km)
Distances between major cities across Aza’ra. Useful for regional plotting, portal travel, or trade route planning.
From \ To | Lytheris | Mourned Gods | Morrigaen | Nocturnis | Ashen Throne | Crimsonspire | Phyra | Raethelia | Dakaroth | Emberhold |
---|---|---|---|---|---|---|---|---|---|---|
City of Lytheris | — | 87,760 | 167,841 | 232,517 | 244,989 | 264,405 | 320,191 | 307,974 | 278,388 | 289,157 |
City of the Mourned Gods | 87,760 | — | 137,125 | 196,942 | 207,667 | 229,411 | 290,063 | 276,108 | 251,796 | 264,002 |
Pirate City Morrigaen | 167,841 | 137,125 | — | 164,538 | 172,206 | 198,253 | 263,881 | 248,927 | 225,519 | 237,793 |
Nocturnis | 232,517 | 196,942 | 164,538 | — | 115,185 | 122,864 | 206,988 | 222,154 | 194,315 | 209,778 |
Ashen Throne | 244,989 | 207,667 | 172,206 | 115,185 | — | 97,633 | 189,519 | 203,701 | 176,844 | 191,206 |
Crimsonspire | 264,405 | 229,411 | 198,253 | 122,864 | 97,633 | — | 174,368 | 190,217 | 163,494 | 178,826 |
Phyra | 320,191 | 290,063 | 263,881 | 206,988 | 189,519 | 174,368 | — | 206,154 | 189,771 | 200,865 |
Raethelia | 307,974 | 276,108 | 248,927 | 222,154 | 203,701 | 190,217 | 206,154 | — | 167,644 | 180,483 |
Free City of Dakaroth | 278,388 | 251,796 | 225,519 | 194,315 | 176,844 | 163,494 | 189,771 | 167,644 | — | 21,980 |
Emberhold | 289,157 | 264,002 | 237,793 | 209,778 | 191,206 | 178,826 | 200,865 | 180,483 | 21,980 | — |
🏚️ Regional Settlements (Selected Samples)
Distance from regional anchors (Nocturnis, Ashen Throne, Crimson Spire, Raethelia, Emberhold, and Phyra).
Nyxara Settlements → Nocturnis
- Flamewatch – ~13,164 km
- Twilightfield – ~20,843 km
- Moonport – ~32,910 km
Vraekthos Settlements → Ashen Throne
- Emberglow – ~13,164 km
- Veilhollow – ~24,134 km
Phalorra Settlements → Crimson Spire
- Veilwatch – ~12,067 km
- Crimsonpeak – ~19,746 km
IronForge Settlements → Raethelia
- Stormgate – ~14,025 km
- Zephyrstone – ~31,875 km
Vulkiris Settlements → Emberhold
- Steelwood – ~14,220 km
- Carbonite Spire – ~68,730 km
Zephyra Settlements → Phyra
- Breezewood – ~14,025 km
- City of Vael’thwyn – ~26,775 km
🌊 Seas, Regions & Rivers
Feature | Dimension | Notes |
---|---|---|
Gulf of Therion | ~11,115 km (Width) | Horizontal Width |
IronReach Bay | ~7,073 km (Width) | |
Raethelia (Radius) | ~24,250 km | From city center |
Vaelrim Peaks | ~16,167 × 14,651 km | Length × Width |
Raethelis River | ~23,240 km × 1,213 km | Length × Avg. Width |
River of Mourning | ~19,198 km × 1,010 km | Length × Avg. Width |
Aetheric Expanse | ~26,271 × 13,135 km | Expansive aether-affected region |
🌋 Tzaphaer — The Scarred Land
Pronunciation: Taz-af-airr (rolled “r”)
Position: Westernmost continent, spanning part of the central worldband
Primary Moon: W’iosamn (rises NW, arcs SW, orbits beneath)
Environment: High radiation exposure
Tzaphaer is a realm of twilight skies, elemental volatility, and mythic echoes—a continent scarred by tragedy and steeped in mystery. Born from cataclysmic destruction in 312 CE during the aftermath of a Dark Matter and antimatter hybrid bomb, its northern lands bear deep wounds that define its stark contrasts: twilight and flame, secrets and survival.
Fractured beauty marks this land where shattered timelines and unstable leylines ripple across its terrain. Arcane scars pulse with ancient energy—unpredictable, potent, and woven into the very fabric of the continent. Dense forests conceal psion-reactive zones and fractured magic fields, making the wilds both dangerous and wondrous.
The skies shimmer with residual dark matter, casting eerie twilight hues that hang over volcanic fury and fae upheaval. Tzaphaer’s lands are carved by elemental volatility, where ancient divine wars have left mythic echoes that resonate through time and space.